Spending Analysis and Annual Expense Categorization
This is the format for recording your income and expenses. To know what each means, you will have to read on How to Organize Expenses. Click here to download the soft copy of this spread sheet. Read Understand Your Spending to know how to use this spreadsheet to discover your financial position by assessing your spending.
| Spending Analysis and Annual Expense Categorization | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Income description | ||||||||||||
| Income (take home) Partner 1 | ||||||||||||
| Income (take home) Partner 2 | ||||||||||||
| Income from Bank or FD interest | ||||||||||||
| Income from other sources | ||||||||||||
| Total Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixed expenses | ||||||||||||
| Rent | ||||||||||||
| Milk | ||||||||||||
| Paper bill | ||||||||||||
| Chits | ||||||||||||
| Loan payments | ||||||||||||
| Insurance | ||||||||||||
| Tuition fee | ||||||||||||
| Barber | ||||||||||||
| Cable TV | ||||||||||||
| Credit card payments | ||||||||||||
| Others | ||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Variable expenses | ||||||||||||
| Electricity bill | ||||||||||||
| Phone bill (post paid) | ||||||||||||
| Books | ||||||||||||
| Food | ||||||||||||
| Groceries | ||||||||||||
| Transportation charges | ||||||||||||
| LPG gas | ||||||||||||
| Laundry | ||||||||||||
| Water bill | ||||||||||||
| Others | ||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discretionary income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Periodic expenses | ||||||||||||
| Birthday gifts | ||||||||||||
| Clothes | ||||||||||||
| Medicines | ||||||||||||
| Others | ||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discretionary expenses | ||||||||||||
| Entertainment & recreation | ||||||||||||
| Going out to eat | ||||||||||||
| Others | ||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contingency expenses | ||||||||||||
| Marriage | ||||||||||||
| Hospital expenses | ||||||||||||
| Vehicle repairs | ||||||||||||
| Charity | ||||||||||||
| Home repairs | ||||||||||||
| Others | ||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total expenses (Periodic, Discretuonary and Contingency) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus or Deficit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click here to download the soft copy of this spread sheet.
We strongly suggest you to read:
How To Save Money
Financial Intelligence – How to Organize Expenses
Financial Intelligence – Understand Your Spending


